<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics projects and kits</title>
	<atom:link href="http://www.knutsel.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knutsel.org</link>
	<description>Stuff I design and build and take apart</description>
	<lastBuildDate>Sun, 22 Apr 2012 19:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LivingColors Control and Arduino 1.0</title>
		<link>http://www.knutsel.org/2012/02/05/livingcolors-control-and-arduino-1-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=livingcolors-control-and-arduino-1-0</link>
		<comments>http://www.knutsel.org/2012/02/05/livingcolors-control-and-arduino-1-0/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:31:56 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Arduino shields @nl]]></category>
		<category><![CDATA[Kits @nl]]></category>
		<category><![CDATA[LivingColors]]></category>
		<category><![CDATA[LivingColors @nl]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[kit]]></category>

		<guid isPermaLink="false">http://www.knutsel.org/?p=1317</guid>
		<description><![CDATA[Arduino 1.0 has changed some names.. the LiCo  Control example needed to be updated. And the library needed to be updated. The updated version is here : a_LiCo_Control_A1.zip , the new library is herre : LivingColors library]]></description>
		<wfw:commentRss>http://www.knutsel.org/2012/02/05/livingcolors-control-and-arduino-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livingcolors Gen 2 WILL work with Livingcolors SmartLink</title>
		<link>http://www.knutsel.org/2012/01/01/livingcolors-gen-2-will-work-with-livingcolors-smartlink/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=livingcolors-gen-2-will-work-with-livingcolors-smartlink</link>
		<comments>http://www.knutsel.org/2012/01/01/livingcolors-gen-2-will-work-with-livingcolors-smartlink/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:21:42 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[LivingColors]]></category>
		<category><![CDATA[smartlink]]></category>
		<category><![CDATA[Thanks Philips !]]></category>

		<guid isPermaLink="false">http://www.knutsel.org/?p=1242</guid>
		<description><![CDATA[&#160; Correction : Die hard nerds know this all along : don't trust the manual. I tried this out in a big store and Rde in the comments pointed this out as well. In a previous post this was still unclear, now it's sort of confirmed : the Gen2 remote wil work just fine with [...]]]></description>
		<wfw:commentRss>http://www.knutsel.org/2012/01/01/livingcolors-gen-2-will-work-with-livingcolors-smartlink/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Philips adds new models to LivingColors product line.</title>
		<link>http://www.knutsel.org/2011/12/28/philips-adds-new-models-to-livingcolors-product-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philips-adds-new-models-to-livingcolors-product-line</link>
		<comments>http://www.knutsel.org/2011/12/28/philips-adds-new-models-to-livingcolors-product-line/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LivingColors]]></category>
		<category><![CDATA[ieee 802.15.4]]></category>
		<category><![CDATA[livingcolors confusion]]></category>
		<category><![CDATA[smartlink]]></category>
		<category><![CDATA[zigbee]]></category>

		<guid isPermaLink="false">http://www.knutsel.org/?p=1044</guid>
		<description><![CDATA[In a clever plan to keep their customers permanently slightly confused, Philips has added new models to their LivingColors product line. The boxes and lamps are virtually the same, the remote is different. Both versions are labeled as "Generation 2" The new buzzword is "smartlink". According to the manuals, both the old ( 69143 ) [...]]]></description>
		<wfw:commentRss>http://www.knutsel.org/2011/12/28/philips-adds-new-models-to-livingcolors-product-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paperbacks of recent english books.</title>
		<link>http://www.knutsel.org/2011/10/10/paperbacks-of-recent-english-books/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paperbacks-of-recent-english-books</link>
		<comments>http://www.knutsel.org/2011/10/10/paperbacks-of-recent-english-books/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:02:59 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Buying stuff]]></category>
		<category><![CDATA[buying books]]></category>
		<category><![CDATA[Niel Stephenson]]></category>
		<category><![CDATA[Reamde]]></category>
		<category><![CDATA[reamde paperback]]></category>

		<guid isPermaLink="false">http://www.knutsel.org/?p=1155</guid>
		<description><![CDATA[I read a lot of english books and was excited to see Niel Stephensons new book : Reamde at Amazon UK. Niel Stephenson is know for books like Snow Crash, Cryptonomicon, Quicksilver: The Baroque Cycle (Baroque Cycle 1) and The Diamond Age: Or, a Young Lady's Illustrated Primer  (or via Amazon.de : Snow Crash , [...]]]></description>
		<wfw:commentRss>http://www.knutsel.org/2011/10/10/paperbacks-of-recent-english-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITead Studio Foca and RDM360-UART</title>
		<link>http://www.knutsel.org/2011/09/11/itead-studio-foca-and-rdm360-uart-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itead-studio-foca-and-rdm360-uart-2</link>
		<comments>http://www.knutsel.org/2011/09/11/itead-studio-foca-and-rdm360-uart-2/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 11:21:11 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[125kHz RFID tag reader]]></category>
		<category><![CDATA[FT232RL breakout board]]></category>
		<category><![CDATA[ITead Studio datasheet error]]></category>

		<guid isPermaLink="false">http://www.knutsel.org/?p=1148</guid>
		<description><![CDATA[Just in from China : The ITead Studio Foca V2.1 USB to serial converter and the ITead Studio RDM360-UART 125kHz RFID tag reader. &#160; Together with the female connector wires from DealExtreme you can quickly build a test setup and read 125kHz RFID tags. One complication : The datasheet for the ITead Studio Foca V2.1 [...]]]></description>
		<wfw:commentRss>http://www.knutsel.org/2011/09/11/itead-studio-foca-and-rdm360-uart-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Arduino and CC2500</title>
		<link>http://www.knutsel.org/2011/03/06/serial-arduino-and-cc2500/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=serial-arduino-and-cc2500</link>
		<comments>http://www.knutsel.org/2011/03/06/serial-arduino-and-cc2500/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 16:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino Shields]]></category>
		<category><![CDATA[Arduino shields @nl]]></category>
		<category><![CDATA[LivingColors]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[RS232]]></category>

		<guid isPermaLink="false">http://www.knutsel.org/?p=1010</guid>
		<description><![CDATA[Recently I built a one-off serial Arduino with a CC2500 for someone wanting to control a couple of LivingColors and through an external system. This is what Patrice has built with it. It seems like a big setup (compared to most Arduino projects) and I'm pleased it works. Control Living Colors by Beckhoff SPS Nice [...]]]></description>
		<wfw:commentRss>http://www.knutsel.org/2011/03/06/serial-arduino-and-cc2500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR-Toy and DX RGB lamp</title>
		<link>http://www.knutsel.org/2011/03/06/ir-toy-and-dx-rgb-lamp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ir-toy-and-dx-rgb-lamp</link>
		<comments>http://www.knutsel.org/2011/03/06/ir-toy-and-dx-rgb-lamp/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 14:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Hardware]]></category>
		<category><![CDATA[Dangerous Prototypes]]></category>
		<category><![CDATA[DealExtreme]]></category>
		<category><![CDATA[RGB LED Lamp]]></category>
		<category><![CDATA[USB IR Toy]]></category>

		<guid isPermaLink="false">http://www.knutsel.org/?p=978</guid>
		<description><![CDATA[DealExtreme has a couple of IR controlled RGB led lamps available (1, 2, 3, 4, 5 ) with GU10 or E27 connector. Kees, the unstoppable tinkerer, loaned me one of these  (I'm assuming it is this one) to play with. Aldi Netherlands has them as well. Dangerous prototypes has has a toy called "IR Toy" [...]]]></description>
		<wfw:commentRss>http://www.knutsel.org/2011/03/06/ir-toy-and-dx-rgb-lamp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Professor Layton puzzle and Wolfram Alpha</title>
		<link>http://www.knutsel.org/2011/03/06/professor-layton-puzzle-and-wolfram-alpha/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=professor-layton-puzzle-and-wolfram-alpha</link>
		<comments>http://www.knutsel.org/2011/03/06/professor-layton-puzzle-and-wolfram-alpha/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 10:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Professor Layton]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://www.knutsel.org/?p=984</guid>
		<description><![CDATA[Professor Layton and the Unwound Future is a puzzle game for the Nintendo DS. Puzzle number 40 is this : The description is a bit unclear. What they seem to want is : a * b = c + d and a + b = c * d Plugging this in Wolfram Alpha as : [...]]]></description>
		<wfw:commentRss>http://www.knutsel.org/2011/03/06/professor-layton-puzzle-and-wolfram-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CC2500 shield on serial Arduino</title>
		<link>http://www.knutsel.org/2011/01/30/cc2500-shield-on-serial-arduino/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cc2500-shield-on-serial-arduino</link>
		<comments>http://www.knutsel.org/2011/01/30/cc2500-shield-on-serial-arduino/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 17:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino shields]]></category>
		<category><![CDATA[Arduino Shields @nl]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.knutsel.org/?p=959</guid>
		<description><![CDATA[I have had some requests from people wanting to control their 1st Gen LivingColors via RS232. The current solution is just a shield on an Arduino and it would not make sense to build something on an other platform. Of course, i could make it all mote complicated by combining the CC2500 shield with a [...]]]></description>
		<wfw:commentRss>http://www.knutsel.org/2011/01/30/cc2500-shield-on-serial-arduino/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Export Eagle to Sketchup</title>
		<link>http://www.knutsel.org/2010/12/31/export-eagle-to-sketchup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=export-eagle-to-sketchup</link>
		<comments>http://www.knutsel.org/2010/12/31/export-eagle-to-sketchup/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 14:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD - CAM]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Eagle Sketchup]]></category>
		<category><![CDATA[Sketchup]]></category>

		<guid isPermaLink="false">http://www.knutsel.org/?p=939</guid>
		<description><![CDATA[3D view of Eagle project. Generating 3D views of Cadsoft Eagle projects can be done with Eagle3D. Eagle3D generates POV-Ray scrips from Eagle PCB's. The board and parts can then be rendered in POV-Ray. I have done this to make pretty pictures of the Arduino CC2500 shields. Relevant links : Eagle3D main site : http://www.matwei.de/doku.php?id=en:eagle3d:eagle3d [...]]]></description>
		<wfw:commentRss>http://www.knutsel.org/2010/12/31/export-eagle-to-sketchup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.knutsel.org @ 2012-05-20 00:59:58 by W3 Total Cache -->
